Customization: | Available |
---|---|
After-sales Service: | One Year Warranty |
Warranty: | One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
* Equipped with China engine that meets Stage III emissions, it has strong power, and the industry's same tonnage industry provides large power output and flow, on the basis of ensuring high efficiency, it also has higher reliability and durability
Parameter | YC35-8 | YC35SR | YC55-8 | YC55SR |
Dimension Paramneter | ||||
Operating weight(kg) | 3740 | 3800 | 5710 | |
Standard Bucket Capacity(m³) | 0.12 | 0.12 | 0.2 | |
Power of engine(kw/rpm) | 30.5/2200 | 29.2/2200 | 39-45/2200 | 30.5/2200 |
Machine length(mm) | 5250 | 4650 | 6065 | 5715 |
Machine height(mm) | 2470 | 2550 | 2715 | |
Overall width(mm) | 1518 | 1800 | 1910 | 2000 |
Crawler width(mm) | 300(Steel/Rubber Crawler) | 400 | ||
Crawler length(mm) | 2100 | 2455 | 2600 | |
Wheel-base(mm) | 1620 | 1910 | 2060 | |
Min.ground clearance(mm) | 320 | 350 | 340 | 345 |
Overall height(mm) | 1690 | 1510 | 2275 | |
Height of engine hood | 1385 | 1425 | 1830 | 1600 |
Width of platform(mm) | 1494 | 1740 | 1670 | 1936 |
Width of bucket(mm) | 608 | 638 | 195 | 547 |
Walking speed(low/high) | 2.4/4.3 | 2.8/4.7 | ||
Platform slewing speed(rpm) | 11.5 | 11-13 | 10.5 | 10.4 |
Operating Parameter | ||||
Max.digging height(mm) | 5190 | 5100 | 5700 | 5940 |
Max.dumping height(mm) | 3670 | 3630 | 3855 | 4050 |
Max.digging depth(mm) | 3546 | 3120 | 3789 | 3790 |
Max.digging radius(mm) | 5630 | 5460 | 6380 | 6360 |
Max.horizontal digging lenth(mm) | 5486 | 5340 | 6196 | 6227 |
Max.digging height radius(mm) | 3265 | 2948 | 4127 | 6370 |
Min.slewing radius(mm) | 1992 | 2210 | 2670 | 2465 |
Max.depth of bulldozer(mm) | 460 | 450 | 397 | 460 |
Max.height of bulldozer(mm) | 210 | 389 | 251 | 350 |
Max.digging force(kN) | 22.2 | 25.7 | 37.3 | 25.7 |
Send Message or Chat Now for Best price
Damon Han/Sales Manager
Goldzim Construction Machinery(Qingdao)Co.,Ltd.
Please let us know the main use, brand, power and other requirements of the purchased products.
We will recommend the related products to you.