Customization: | Available |
---|---|
After-sales Service: | One Year Warranty |
Warranty: | One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
OUR SERVICE
* Warranty: We supply one year warranty for all the machines we exported, during the warranty, if there is problem caused by machine quality without improper operation, we will supply the replace genuine parts by DHL to clients freely to keep the machine in high efficiency work.
Parameter | 913E | 915E | 920E | 922E | 925E |
Operating Weight With Cab(kg) | 13500 | 13800 | 21500 | 22000 | 25500 |
Engine Capacity(kw/rpm) | 74/2200 | 74/2200 | 112/1950 | 112/1950 | 133/2000 |
Bucket Capacity(m3) | 0.36-0.58 | 0.36-0.73 | 0.87/0.95/1.0/1.2 | 0.9/0.95/1.0/1.1/1.2 | 1.0/1.1/1.2/1.3 |
Max. Travel Speed (High)(km/h) | 5 | 5.1 | 5.7 | 5.7 | 5.8 |
Max. Travel Speed(Low)(km/h) | 3.2 | 3.3 | 3.3 | 3.3 | 3.5 |
Max. Swing Speed(rpm) | 12 | 12.94 | 12.5 | 12.5 | 12 |
Arm Breakout Force(kN) | 64.9 | 64.9 | 97 | 97 | 124 |
Arm Breakout Force Power Boost(kN) | -- | 70 | 105 | 105 | 134 |
Bucket Breakout Force(kN) | 89.8 | 89.8 | 140 | 140 | 165 |
Bucket Breakout Force power boost(kn) | -- | 96.9 | 152.5 | 152.5 | 179 |
Shipping Length(mm) | 7750 | 7750 | 9540 | 9540 | 10220 |
Shipping Width(mm) | 2490 | 2490 | 2800 | 2990 | 3190 |
Shipping Height(mm) | 2930 | 2930 | 3140 | 3140 | 3400 |
Track Shoe Width(std)(mm) | 500 | 500 | 600 | 600 | 600 |
Boom(mm) | 4600 | 4600 | 5710 | 5710 | 6000 |
Arm(mm) | 2500 | 2500 | 2915 | 2915 | 2980 |
Digging Reach(mm) | 8300 | 8300 | 9870 | 9870 | 10340 |
Digging Reach On Ground(mm) | 8170 | 8170 | 9685 | 9685 | 10150 |
Digging Depth(mm) | 5470 | 5470 | 6562 | 6562 | 6925 |
Vertical Wall Digging Depth(mm) | 4770 | 4770 | 5080 | 5080 | 5795 |
Cutting Height(mm) | 8760 | 8760 | 9945 | 9945 | 9865 |
Dumping Height(mm) | 6310 | 6310 | 7170 | 7170 | 6920 |
Min. Front Swing Radius(mm) | 2470 | 2470 | 3090 | 3090 | 3695 |
Emission | Stage IIIA | Stage IIIA | Tier 2/Stage II | ||
System maximum flow(L/Min) | 2 X 120 | 2 X 224 | 2 X 240 | ||
System pressure(Mpa) | 34.3 |
engine | |
engine model | AA-6HK1XQP |
Rated power KW (HP) | 190.5/2000 |