Customization: | Available |
---|---|
After-sales Service: | One Year Warranty |
Warranty: | One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Engine | Travel System | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cylinder | 6 | Travel shoes | 2×49 | |||||||||||
Bore and stroke | 102mm×120mm | Travel speed | 2.5/4.5km/h | |||||||||||
Displacement | 5.9L | Drawbar pulling force | 245kN | |||||||||||
Power output | 133kW/2000rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 495mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double-piston pump | |||||||||||||
Max. discharge flow | 2×234L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 31.9MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle |
|||||||||||
Travel circuit | 31.9MPa | |||||||||||||
Swing circuit | 25.5MPa | |||||||||||||
Control circuit | 3.9MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 140mm×100mm×1300mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 150mm×110mm×1635mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 140mm×100mm×1009mm | |||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||
Swing motor | KAWASAKI, Japan | Fuel tank | 360L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 25L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 20L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 250L Tank oil level | |||||||||||
Swing speed | 10.5r/min | 420L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 1.3m3 (SAE) | |||||||||||||
Bucket width | 1450mm | |||||||||||||
Arm Type | ||||||||||||||
A | Max. digging depth | 10004mm | ||||||||||||
B | Max. dumping height | 7087mm | ||||||||||||
C | Max. digging height | 6485mm | ||||||||||||
D | Max. vertical digging depth | 5850mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 6301mm | ||||||||||||
F | Max. digging distance | 10166mm | ||||||||||||
G | Max. digging radius at ground level | 9980mm | ||||||||||||
H | Min. swing radius of work equipment | 3373mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 3050mm | |||||||||||||
Bucket digging force | 161.2kN | |||||||||||||
Arm digging force | 134.3kN | |||||||||||||
Arm Type 3050mm | ||||||||||||||
A | Overall length | 9914mm | I | Tread | 3830mm | |||||||||
B | Ground contact length (Transportation) | 5377mm | J | Track length | 4747mm | |||||||||
C | Overall height(to top of boom) | 3254mm | K | Track gauge | 2600mm | |||||||||
D | Overall width | 3200mm | L | Track width | 3200mm | |||||||||
E | Overall height(to top of cab) | 3047mm | M | Shoe width | 600mm | |||||||||
F | Counter weight ground clearance | 1187mm | O | Bonnet height | 2209mm | |||||||||
G | Ground clearance | 495mm | P | Revolving frame width | 2800mm | |||||||||
H | Tail swing radius | 2976mm | Q | Distance from swivel center to tail | 2976mm | |||||||||
Operating Weight and Ground Pressure | ||||||||||||||
Operating weight includes basic machine (with boom 5.85m, arm 3.05m, and bucket 1.3m3) | ||||||||||||||
Shoe width | 600mm | |||||||||||||
Overall width | 3200mm | |||||||||||||
Ground pressure | 52.7KPa | |||||||||||||
Operating weight | 27300kg |
Send Message or Chat Now for Best price
Damon Han/Sales Manager
Goldzim Construction Machinery(Qingdao)Co.,Ltd.
Please let us know the main use, brand, power and other requirements of the purchased products.
We will recommend the related products to you.