Customization: | Available |
---|---|
After-sales Service: | Provide |
Warranty: | Provide |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Unit | Parameter value | ||
Description | |||
Overall length | mm | 12850 | |
Overall width | mm | 2550 | |
Overall Height | mm | 3480 | |
Wheel Base | mm | 4500+1350 | |
Track | mm | 2059/2074/1834 | |
Total vehicle mass in travel configuration | kg | 33000 | |
Axle load | 1st axle | kg | 7400 |
2nd axle | 12800 | ||
Engine Model | SC9DF300.1Q5 | ||
Engine rated power | kw/(r/min) | 221/2200 | |
Engine rated torque | N.m/(r/min) | 1250/1400 | |
Max. travel speed | km/h | ≥90 | |
Min. turning diameter | m | ≤21 | |
Min. ground clearance | mm | 250 | |
Max. grade ability | % | ≥40 | |
Approach angle | ° | 11 | |
Departure angle | ° | 13.5 | |
Braking distance (at 30 km/h, full load ) | m | ≤10 |
After-sale Service