Customization: | Available |
---|---|
After-sales Service: | Provide |
Warranty: | Provide |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Dimension | Unit | QY70K-I |
---|---|---|
Overall length | mm | 13 930 |
Overall width | mm | 2 800 |
Overall height | mm | 3 575 |
Weight | ||
Total weight in travel | kg | 43 000(without 1t vice counterweight) |
Front axle load | kg | 17 000 |
Rear axle load | kg | 26 000 |
Power | ||
Engine model | WD615.338(domestic III) | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
After-sale Service